Use your Boost Mobile® phone to dial internationally while in the U.S. International Long Distance calling capabilities may be enabled on your phone at activation. To activate or deactivate, call Boost Customer Care at 1-888-BOOST-4U.
Cost for International calls is the International Rate plus standard airtime rates. Additional surcharges may apply and are subject to change.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Country | International Rates from the U.S.* (per minute, in U.S. dollars) |
| A | |
| Afghanistan | $2.00 |
| Albania | $0.40 |
| Algeria | $0.44 |
| American Samoa | $0.40 |
| Andorra | $0.71 |
| Angola | $0.46 |
| Anguilla | $0.68 |
| Antigua & Barbuda | $0.35 |
| Argentina | $0.34 |
| Armenia | $0.71 |
| Aruba | $0.47 |
| Ascension Island | $1.20 |
| Australia | $0.25 |
| Australian External Territories | $4.00 |
| Austria | $0.36 |
| Azerbaijan | $0.95 |
Back to Top |
|
| B | |
| Bahamas** | $0.25 |
| Bahrain | $0.35 |
| Bangladesh | $0.36 |
| Barbados** | $0.35 |
| Belarus | $0.40 |
| Belgium | $0.35 |
| Belize | $0.32 |
| Benin | $0.70 |
| Bermuda** | $0.20 |
| Bhutan | $1.54 |
| Bolivia | $0.32 |
| Bosnia-Herzegovina | $0.46 |
| Botswana | $0.43 |
| Brazil | $0.28 |
| British Virgin Islands | $0.54 |
| Brunei Darussalam | $0.90 |
| Bulgaria | $0.50 |
| Burkina Faso | $1.00 |
| Burundi | $1.50 |
|
Back to Top |
|
| C | |
| Cambodia | $1.50 |
| Cameroon | $0.50 |
| Canada | $0.10 |
| Cape Verde | $0.88 |
| Cayman Islands** | $0.20 |
| Central African Republic | $2.00 |
| Chad | $2.19 |
| Chile | $0.35 |
| China | $0.15 |
| Colombia | $0.15 |
| Comoros and Mayotte | $2.05 |
| Congo, Democratic Republic of (Zaire) | $0.60 |
| Congo, Republic of | $0.80 |
| Cook Islands | $4.00 |
| Costa Rica | $0.30 |
| Croatia | $0.44 |
| Cuba** | $0.99 |
| Cyprus | $0.33 |
| Czech Republic | $0.33 |
Back to Top |
|
| D | |
| Denmark | $0.27 |
| Diego Garcia | $2.20 |
| Djibouti | $1.04 |
| Dominica** | $0.55 |
| Dominican Republic** | $0.10 |
Back to Top |
|
| E | |
| East Timor | $1.40 |
| Ecuador | $0.39 |
| Egypt | $0.35 |
| El Salvador | $0.28 |
| Equatorial Guinea | $1.50 |
| Eritrea | $0.90 |
| Estonia | $0.62 |
| Ethiopia | $1.07 |
Back to Top |
|
| F | |
| Falkland Islands | $2.00 |
| Faroe Islands | $0.64 |
| Fiji Islands | $0.58 |
| Finland | $0.24 |
| France | $0.31 |
| French Antilles (Martinique) | $0.72 |
| French Guiana | $0.78 |
| French Polynesia | $0.35 |
Back to Top |
|
| G | |
| Gabon | $1.16 |
| Gambia | $0.62 |
| Georgia | $0.88 |
| Germany | $0.31 |
| Ghana | $0.39 |
| Gibraltar | $0.56 |
| Greece | $0.37 |
| Greenland | $0.70 |
| Grenada** | $0.35 |
| Guadeloupe | $0.70 |
| Guam | $0.89 |
| Guatemala | $0.27 |
| Guinea | $0.90 |
| Guinea-Bissau | $1.70 |
| Guyana | $0.90 |
Back to Top |
|
| H | |
| Haiti | $0.25 |
| Honduras | $0.42 |
| Hong Kong | $0.10 |
| Hungary | $0.51 |
Back to Top |
|
| I | |
| Iceland | $0.52 |
| India | $0.30 |
| Indonesia | $0.34 |
| Iran | $0.41 |
| Iraq | $1.06 |
| Ireland | $0.33 |
| Israel | $0.16 |
| Italy | $0.35 |
| Ivory Coast | $0.75 |
Back to Top |
|
| J | |
| Jamaica** | $0.15 |
| Japan | $0.21 |
| Jordan | $0.39 |
Back to Top |
|
| K | |
| Kazakhstan | $0.25 |
| Kenya | $0.59 |
| Kiribati | $1.00 |
| Korea, North | $2.50 |
| Korea, South** | $0.10 |
| Kuwait | $0.50 |
| Kyrgyzstan | $0.38 |
Back to Top |
|
| L | |
| Laos | $1.50 |
| Latvia | $0.30 |
| Lebanon | $0.43 |
| Lesotho | $0.93 |
| Liberia | $0.60 |
| Libya | $1.00 |
| Liechtenstein | $0.53 |
| Lithuania | $0.39 |
| Luxembourg | $0.33 |
Back to Top |
|
| M | |
| Macau | $0.80 |
| Macedonia | $0.75 |
| Madagascar | $2.30 |
| Malawi | $0.51 |
| Malaysia** | $0.20 |
| Maldives | $1.56 |
| Mali Republic | $1.19 |
| Malta | $0.92 |
| Marshall Islands | $0.80 |
| Mauritania | $1.00 |
| Mauritius | $1.30 |
| Mexico | $0.10 |
| Mexico - Mexico City, Guadalajara, Monterrey (To Landlines Only)** | $0.02 |
| Micronesia | $0.80 |
| Moldova | $0.65 |
| Monaco | $0.21 |
| Mongolia | $1.50 |
| Montserrat | $0.35 |
| Morocco | $0.61 |
| Mozambique | $1.47 |
| Myanmar | $2.50 |
Back to Top |
|
| N | |
| Namibia | $0.96 |
| Nauru Island | $2.50 |
| Nepal | $1.36 |
| Netherlands | $0.30 |
| Netherlands Antilles | $0.38 |
| New Caledonia | $1.50 |
| New Zealand | $0.37 |
| Nicaragua | $0.42 |
| Niger | $0.95 |
| Nigeria | $0.61 |
| Niue Island | $5.00 |
| North Korea | $2.50 |
| Norway | $0.26 |
Back to Top |
|
| O | |
| Oman | $1.10 |
Back to Top |
|
| P | |
| Pakistan | $0.35 |
| Palau | $1.35 |
| Palestine | $0.30 |
| Panama | $0.37 |
| Papua New Guinea | $1.10 |
| Paraguay | $0.41 |
| Peru | $0.52 |
| Philippines** | $0.20 |
| Poland | $0.38 |
| Portugal | $0.10 |
| Puerto Rico | No Charge |
Back to Top |
|
| Q | |
| Qatar | $1.02 |
Back to Top |
|
| R | |
| Reunion | $1.15 |
| Romania | $0.50 |
| Russia | $0.25 |
| Rwanda | $1.25 |
Back to Top |
|
| S | |
| Saipan | $0.89 |
| Samoa | $1.24 |
| San Marino | $1.30 |
| Sao Tome & Principe | $2.00 |
| Saudi Arabia | $0.35 |
| Senegal | $0.78 |
| Serbia and Montenegro | $0.58 |
| Seychelles | $1.35 |
| Sierra Leone | $0.54 |
| Singapore** | $0.15 |
| Slovakia | $0.31 |
| Slovenia | $0.86 |
| Solomon Islands | $5.00 |
| Somalia | $1.70 |
| South Africa | $0.49 |
| South Korea** | $0.10 |
| Spain | $0.28 |
| Sri Lanka | $1.01 |
| St Helena | $2.00 |
| St Kitts & Nevis** | $0.35 |
| St Lucia** | $0.35 |
| St Pierre & Miquelon | $0.50 |
| St Vincent & The Grenadines** | $0.35 |
| Sudan | $0.91 |
| Suriname | $1.30 |
| Swaziland | $0.96 |
| Sweden | $0.38 |
| Switzerland | $0.41 |
| Syria | $0.90 |
Back to Top |
|
| T | |
| Taiwan | $0.10 |
| Tajikstan | $0.37 |
| Tanzania | $0.56 |
| Thailand | $0.25 |
| Togo | $1.21 |
| Tokelau | $3.00 |
| Tonga | $1.50 |
| Trinidad & Tobago** | $0.40 |
| Tunisia | $0.50 |
| Turkey | $0.47 |
| Turkmenistan | $0.50 |
| Turks & Caicos Islands** | $0.35 |
| Tuvalu | $2.90 |
Back to Top |
|
| U | |
| U.S. Virgin Islands | No Charge |
| Uganda | $0.51 |
| Ukraine | $0.34 |
| United Arab Emirates | $0.40 |
| United Kingdom** | $0.20 |
| Uruguay | $0.45 |
| Uzbekistan | $0.30 |
Back to Top |
|
| V | |
| Vanuatu | $3.00 |
| Venezuela | $0.10 |
| Vietnam | $0.57 |
Back to Top |
|
| W | |
| Wallis & Fortuna Islands | $3.00 |
Back to Top |
|
| Y | |
| Yemen | $1.00 |
Back to Top |
|
| Z | |
| Zambia | $0.36 |
| Zimbabwe | $0.57 |
Back to Top |
|
| Baja International Usage Costs | |
| Calls made while in Baja to Baja or U.S. | $0.69 + stnd airtime |
| Calls made while in Baja to other International destinations $0.69 + stnd airtime + int’l rates (if applicable)** | |
Back to Top |
|
* Prices are subject to change without prior notice
** Additional surcharges may apply. Click here to see a list of countries with surcharges for calling a wireless phone