Hi, {Username}
Some people who use hearing aid devices may find it a challenge to use a wireless phone. Advocates in the wireless industry and consumer groups have been working for years to develop standards and solutions to reduce difficulties that the hard-of-hearing can face. In addition, the Federal Communications Commission (FCC) has set requirements for wireless carriers and wireless device manufacturers. There are now a large number of hearing aid compatible (HAC) devices available.
We offer the following HAC phones:
(Last Updated: June 27, 2023)
Phone | Model | FCCID | M Rating | T Rating | Opperating System / Functionality |
---|---|---|---|---|---|
Bounce | SL201D | 2A28USL201D | 4 | 3 | Android |
Celero5G (1st Gen) | WTS98119 | 2APXW-WTCELERO5G | 3 | 3 | Android |
Celero5G (2nd Gen) | DSH98123 | 2APXW-CELERO5G | 3 | 3 | Android |
Celero5G+ | DSH88501 | 2APXW-CELERO5GPLUS | 3 | 3 | Android |
iPhone SE (3rd Gen) | A2595 | BCG-E4082A | 3 | 4 | iOS |
iPhone XR | A1984 | BCG-E3220A | 3 | 4 | iOS |
iPhone XS | A1920 | BCG-E3218A | 3 | 4 | iOS |
iPhone 8 | A1863 | BCG-E3159A | 3 | 4 | iOS |
iPhone 8+ | A1864 | BCG-E3160A | 3 | 4 | iOS |
iPhone 11 | A2111 | BCG-E3309A | 3 | 4 | iOS |
iPhone 11 Pro | A2160 | BCG-E3305A | 3 | 4 | iOS |
iPhone 12 | A2172 | BCG-E3542A | 3 | 4 | IOS |
iPhone 12 Pro | A2341 | BCG-E3545A | 3 | 4 | iOS |
iPhone 13 | A2482 | BCG-E3997A | 3 | 4 | iOS |
iPhone 13 mini | A2481 | BCG-E3994A | 3 | 4 | iOS |
iPhone 13 Pro | A2483 | BCG-E4000A | 3 | 4 | iOS |
iPhone 13 Pro Max | A2484 | BCG-E4003A | 3 | 4 | iOS |
iPhone 14 | A2649 | BCG-E8138A | 3 | 4 | iOS |
iPhone 14 Plus | A2632 | BCG-E8139A | 3 | 4 | iOS |
iPhone 14 Pro | A2650 | BCG-E8140A | 3 | 4 | iOS |
iPhone 14 Pro Max | A2651 | BCG-E8141A | 3 | 4 | iOS |
Moto g 5G | XT2213-3 | IHDT56AA3 | 3 | 3 | Android |
Moto g play | XT2271-5 | IHDT56ZP5 | 3 | 3 | Android |
Moto G Power | XT2165-5 | IHDT56ZP5 | 3 | 3 | Android |
Moto G Pure | XT2163-4 | IHDT56ZX2 | 3 | 3 | Android |
Moto g stylus 5G 2022 | XT2215-4 | IHDT56AA4 | 3 | 3 | Android |
Motorola Edge+ - 2022 | XT2201-3 | IHDT56AB2 | 3 | 3 | Android |
Motorola Edge+ - 2023 | XT2301-1 | IHDT56AH1 | 3 | 4 | Android |
Nokia C200 | TA-1437 | 2AJOTTA-1430 | 4 | 3 | Android |
Nokia G100 | TA-1430 | 2AJOTTA-1437 | 3 | 3 | Android |
Samsung A03s | SM-A037U | ZCASMA037U | 3 | 3 | Android |
Samsung A14 5G | SM-A146U | ZCASMA146U | 3 | 3 | Android |
Samsung A23 5G | SM-A236U | A3LSMA236U | 3 | 3 | Android |
Samsung Galaxy A13 LTE | SM-A135U | A3LSMA135U | 3 | 3 | Android |
Samsung Galaxy A54 | SM-A546U | A3LSMA546U | 3 | 3 | Android |
Samsung Galaxy S21 FE 5G | SM-G990U2 | A3LSMG990U2 | 3 | 3 | Android |
Samsung Galaxy S23 | SM-S911U | A3LSMS911U | 3 | 3 | Android |
Samsung Galaxy S23 Ultra | SM-S918U | A3LSMS918U | 3 | 3 | Android |
Samsung Z Flip4 5G | SM-F721U | A3LSMF721U | 3 | 3 | Android |
Samsung Z Fold3 5G | SM-F926U1 | A3LSMF926U | 3 | 3 | Android |
Schok Flip | SC3218B | 2ALZM-SC3218B | 3 | 3 | Android |
Schok Volt SV55 | SV55216 | 2ALZM-SV55216 | 4 | 3 | Android |
TCL 20 XE | 5087Z | 2ACCJH138 | 4 | 3 | Android |
TCL 30 XE 5G | T767W | 2ACCJH155 | 3 | 3 | Android |
TCL 30 Z | 4188L | 2ACCJH152 | 4 | 3 | Android |
TCL Flip 5 | 4056W | 2ACCJN048 | 4 | 4 | KaiOS 3.0 |
Boost Mobile does not offer any non-hearing aid-compatible models.
There are two different ratings to consider when picking a hearing aid compatible device:
M-Ratings: reduced hearing aid device interference
Some people with a hearing aid device experience a buzzing or whining noise when using a wireless phone. This noise can be caused when the electronics within the hearing aid device pick up and demodulate radio frequency (RF) and/or electromagnetic interference (EMI) emitted by the phone.
Phones with an M-Rating of M3 or M4 meet FCC requirements and are less likely to generate interference with hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
In addition, hearing devices may be measured for immunity to interference caused by RF demodulation or EMI. Your hearing device manufacturer or hearing health professional can help you find immunity results for your hearing device. The more immune your hearing aid is to this type of interference, the less likely you will be to experience interference from mobile phones and other sources of RF/EMI such as computer monitors or fluorescent lighting.
T-Ratings and compatibility with hearing aids with telecoils
A telecoil is a small device built into some hearing aids for use with the telephone as well as assistive listening devices. Not all hearing aids have telecoils. The T-Rating measures the device’s effectiveness with a telecoil.
Phones with a T-Rating of T3 or T4 meet FCC requirements and are more likely to work well for people who use hearing aids with telecoils. T4 is the better/higher of the two ratings.
Additional information regarding hearing aid compatibility
Global Accessibility Reporting Initiative: Visit GARI for in-depth Accessibility information on each device Boost Mobile sells.
Need More Help?
Chat Now ›
Call 833-50-BOOST (833-502-6678)
Mon-Fri: 4am - 8pm PST
Sat-Sun: 4am - 7pm PST