Our competitive international texting rates help you save big $$$.
10¢ /
FREE to receive
Use your Boost Mobile phone to dial internationally while in the U.S. International Long-distance calling capabilities may be enabled on your phone at activation. To activate or deactivate, visit My Account.
Cost for international calls is the international rate PLUS standard airtime rates.
*Some mobile & landline numbers in select countries are excluded. Included destinations and rates subject to change at any time.
Country | Phone Type | Rate | Mexico Plus Rate | Int'l Connect Plus Rate** |
---|---|---|---|---|
Afghanistan | Landline | $0.75 | $0.75 | As low as $0.24* |
Afghanistan | Mobile | $0.75 | $0.75 | As low as $0.24* |
Albania | Landline | $0.40 | $0.40 | As low as $0.15* |
Albania | Mobile | $0.50 | $0.50 | As low as $0.40* |
Algeria | Landline | $0.44 | $0.44 | As low as $0.10* |
Algeria | Mobile | $0.44 | $0.44 | As low as $0.37* |
American Samoa | Landline | $0.40 | $0.40 | As low as Unlimited* |
American Samoa | Mobile | $0.40 | $0.40 | 200 mobile minutes included, then rates as low as Unlimited* |
Andorra | Landline | $0.71 | $0.71 | As low as Unlimited* |
Andorra | Mobile | $0.71 | $0.71 | As low as $0.20* |
Angola | Landline | $0.40 | $0.40 | As low as $0.30* |
Angola | Mobile | $0.40 | $0.40 | As low as $0.30* |
Anguilla | Landline | $0.35 | $0.35 | As low as $0.21* |
Anguilla | Mobile | $0.35 | $0.35 | As low as $0.21* |
Antigua/barbuda | Landline | $0.35 | $0.35 | As low as $0.20* |
Antigua/barbuda | Mobile | $0.45* | $0.45* | As low as $0.25* |
Argentina | Landline | $0.47 | $0.47 | As low as Unlimited* |
Argentina | Mobile | $0.47 | $0.47 | As low as $0.22* |
Armenia | Landline | $0.30 | $0.30 | As low as $0.18* |
Armenia | Mobile | $0.30 | $0.30 | As low as $0.30* |
Aruba | Landline | $0.25 | $0.25 | As low as $0.12* |
Aruba | Mobile | $0.25 | $0.25 | As low as $0.22* |
Ascension Island | Landline | $2.00 | $2.00 | As low as $2.00* |
Australia | Landline | $0.25 | $0.25 | As low as Unlimited* |
Australia | Mobile | As low as $0.25* | As low as $0.25* | 200 mobile minutes included, then rates as low as $0.15* |
Australian Terr | Landline | $4.00 | $4.00 | As low as $4.00* |
Australian Terr | Mobile | $4.00 | $4.00 | As low as $4.00* |
Austria | Landline | $0.36 | $0.36 | As low as Unlimited* |
Austria | Mobile | $0.36 | $0.36 | 200 mobile minutes included, then rates as low as $0.08* |
Azerbaijan | Landline | $0.35 | $0.35 | As low as $0.20* |
Azerbaijan | Mobile | $0.35 | $0.35 | As low as $0.31* |
Bahamas | Landline | $0.25 | $0.25 | As low as $0.09* |
Bahamas | Mobile | $0.25 | $0.25 | As low as $0.18* |
Bahrain | Landline | $0.35 | $0.35 | As low as Unlimited* |
Bahrain | Mobile | $0.35 | $0.35 | As low as $0.15* |
Bangladesh | Landline | $0.36 | $0.36 | As low as Unlimited* |
Bangladesh | Mobile | $0.36 | $0.36 | 200 mobile minutes included, then rates as low as $0.06* |
Barbados | Landline | $0.35 | $0.35 | As low as $0.18* |
Barbados | Mobile | $0.46 | $0.46 | As low as $0.25* |
Belarus | Landline | $0.35 | $0.35 | As low as $0.35* |
Belarus | Mobile | As low as $0.35* | As low as $0.35* | As low as $0.35* |
Belgium | Landline | $0.35 | $0.35 | As low as Unlimited* |
Belgium | Mobile | As low as $0.35* | As low as $0.35* | 200 mobile minutes included, then rates as low as $0.12* |
Belize | Landline | $0.22 | $0.22 | As low as $0.22* |
Belize | Mobile | $0.22 | $0.22 | As low as $0.22* |
Benin | Landline | $0.45 | $0.45 | As low as $0.35* |
Benin | Mobile | $0.45 | $0.45 | As low as $0.35* |
Bermuda | Landline | $0.20 | $0.20 | As low as Unlimited* |
Bermuda | Mobile | $0.20 | $0.20 | 200 mobile minutes included, then rates as low as Unlimited* |
Bhutan | Landline | $0.50 | $0.50 | As low as $0.15* |
Bhutan | Mobile | $0.50 | $0.50 | As low as $0.15* |
Bolivia | Landline | $0.32 | $0.32 | As low as $0.13* |
Bolivia | Mobile | $0.32 | $0.32 | As low as $0.18* |
Bosnia/herzegovina | Landline | $0.35 | $0.35 | As low as $0.14* |
Bosnia/herzegovina | Mobile | $0.35 | $0.35 | As low as $0.14* |
Botswana | Landline | $0.30 | $0.30 | As low as $0.10* |
Botswana | Mobile | $0.30 | $0.30 | As low as $0.25* |
Brazil | Landline | $0.28 | $0.28 | As low as Unlimited* |
Brazil | Mobile | $0.28 | $0.28 | 200 mobile minutes included, then rates as low as $0.20* |
Brunei | Landline | $0.90 | $0.90 | As low as Unlimited* |
Brunei | Mobile | $0.90 | $0.90 | As low as $0.10* |
Bulgaria | Landline | $0.50 | $0.50 | As low as Unlimited* |
Bulgaria | Mobile | $0.50 | $0.50 | 200 mobile minutes included, then rates as low as $0.39* |
Burkina Faso | Landline | $0.50 | $0.50 | As low as $0.30* |
Burkina Faso | Mobile | $0.50 | $0.50 | As low as $0.35* |
Burundi | Landline | $1.00 | $1.00 | As low as $0.70* |
Burundi | Mobile | $1.00 | $1.00 | As low as $0.70* |
Bvi (tortola) | Landline | $0.35 | $0.35 | As low as $0.20* |
Bvi (tortola) | Mobile | $0.35 | $0.35 | As low as $0.25* |
Cambodia | Landline | $0.10 | $0.10 | As low as $0.10* |
Cambodia | Mobile | $0.10 | $0.10 | As low as $0.10* |
Cameroon | Landline | $0.35 | $0.35 | As low as $0.17* |
Cameroon | Mobile | $0.40 | $0.40 | As low as $0.35* |
Canada | Landline | $0.10 | As low as Unlimited* | 200 mobile minutes included, then rates as low as Unlimited* |
Canada | Landline | $0.10 | Unlimited | 200 mobile minutes included, then rates as low as Unlimited* |
Cape Verde Islands | Landline | $0.50 | $0.50 | As low as $0.35* |
Cape Verde Islands | Mobile | $0.50 | $0.50 | As low as $0.35* |
Cayman Islands | Landline | $0.20 | $0.20 | As low as $0.10* |
Cayman Islands | Mobile | $0.29 | $0.29 | As low as $0.18* |
Central African Rep | Landline | $0.60 | $0.60 | As low as $0.60* |
Central African Rep | Mobile | $0.60 | $0.60 | As low as $0.60* |
Chad | Landline | $0.60 | $0.60 | As low as $0.60* |
Chad | Mobile | $0.60 | $0.60 | As low as $0.60* |
Chile | Landline | As low as $0.35* | As low as $0.35* | As low as Unlimited* |
Chile | Mobile | As low as $0.35* | As low as $0.35* | As low as $0.15* |
China | Landline | $0.15 | $0.15 | As low as Unlimited* |
China | Mobile | $0.15 | $0.15 | 200 mobile minutes included, then rates as low as Unlimited* |
Colombia | Landline | As low as $0.15* | As low as $0.15* | As low as Unlimited* |
Colombia | Mobile | $0.15* | $0.15* | 200 mobile minutes included, then rates as low as $0.09* |
Comoros | Landline | $0.50 | $0.50 | As low as $0.40* |
Comoros | Mobile | As low as $0.50* | As low as $0.50* | As low as $0.40* |
Congo | Landline | $0.80 | $0.80 | As low as $0.45* |
Congo | Mobile | $0.80 | $0.80 | As low as $0.45* |
Congo Dem Rep(zaire) | Landline | $0.60 | $0.60 | As low as $0.45* |
Congo Dem Rep(zaire) | Mobile | As low as $0.60* | As low as $0.60* | As low as $0.45* |
Cook Islands | Landline | $4.00 | $4.00 | As low as $0.75* |
Cook Islands | Mobile | $4.00 | $4.00 | As low as $0.75* |
Costa Rica | Landline | $0.04 | $0.04 | As low as Unlimited* |
Costa Rica | Mobile | As low as $0.07* | As low as $0.07* | 200 mobile minutes included, then rates as low as $0.07* |
Croatia | Landline | $0.15 | $0.15 | As low as $0.15* |
Croatia | Mobile | $0.44 | $0.44 | As low as $0.30* |
Cuba | Landline | $0.99 | $0.99 | As low as $0.70* |
Cuba | Mobile | $0.99 | $0.99 | As low as $0.70* |
Cyprus | Landline | $0.33 | $0.33 | As low as Unlimited* |
Cyprus | Mobile | $0.33 | $0.33 | 200 mobile minutes included, then rates as low as $0.07* |
Czech Republic | Landline | $0.33 | $0.33 | As low as Unlimited* |
Czech Republic | Mobile | $0.33 | $0.33 | 200 mobile minutes included, then rates as low as $0.11* |
Denmark | Landline | $0.27 | $0.27 | As low as Unlimited* |
Denmark | Mobile | $0.27 | $0.27 | 200 mobile minutes included, then rates as low as $0.12* |
Diego Garcia | Landline | $2.50 | $2.50 | As low as $2.20* |
Diego Garcia | Mobile | $2.50 | $2.50 | As low as $2.20* |
Djibouti | Landline | $0.75 | $0.75 | As low as $0.35* |
Djibouti | Mobile | $0.75 | $0.75 | As low as $0.35* |
Dominica | Landline | $0.50 | $0.50 | As low as $0.18* |
Dominica | Mobile | $0.50 | $0.50 | As low as $0.22* |
Dominican Republic | Landline | $0.10 | $0.10 | 200 total landline/mobile minutes included, then rates as low as $0.03* |
Dominican Republic | Mobile | $0.15 | $0.15 | 200 total landline/mobile minutes included, then rates as low as $0.08* |
East Timor | Landline | $1.40 | $1.40 | As low as $1.20* |
East Timor | Mobile | $1.40 | $1.40 | As low as $1.20* |
Ecuador | Landline | $0.39 | $0.39 | As low as $0.10* |
Ecuador | Mobile | $0.39 | $0.39 | As low as $0.20* |
Egypt | Landline | $0.35 | $0.35 | As low as $0.12* |
Egypt | Mobile | $0.35 | $0.35 | As low as $0.12* |
El Salvador | Landline | As low as $0.18* | As low as $0.18* | As low as $0.18* |
El Salvador | Mobile | As low as $0.16* | As low as $0.16* | As low as $0.16* |
Equatorial Guinea | Landline | $0.65 | $0.65 | As low as $0.40* |
Equatorial Guinea | Mobile | $0.65 | $0.65 | As low as $0.40* |
Eritrea | Landline | $0.50 | $0.50 | As low as $0.26* |
Eritrea | Mobile | $0.50 | $0.50 | As low as $0.26* |
Estonia | Landline | $0.62 | $0.62 | As low as Unlimited* |
Estonia | Mobile | $0.62 | $0.62 | As low as $0.35* |
Ethiopia | Landline | $1.00 | $1.00 | As low as $0.27* |
Ethiopia | Mobile | $1.00 | $1.00 | As low as $0.27* |
Falkland Islands | Landline | $1.75 | $1.75 | As low as $1.50* |
Falkland Islands | Mobile | $1.75 | $1.75 | As low as $1.50* |
Faroe Islands | Landline | $0.35 | $0.35 | As low as $0.10* |
Faroe Islands | Mobile | $0.35 | $0.35 | As low as $0.20* |
Fiji | Landline | $0.50 | $0.50 | As low as $0.25* |
Fiji | Mobile | $0.50 | $0.50 | As low as $0.25* |
Finland | Landline | $0.24 | $0.24 | As low as Unlimited* |
Finland | Mobile | $0.24 | $0.24 | 200 mobile minutes included, then rates as low as $0.08* |
France | Landline | $0.31 | $0.31 | As low as Unlimited* |
France | Mobile | As low as $0.31* | As low as $0.31* | 200 mobile minutes included, then rates as low as $0.08* |
French Guiana | Landline | $0.78 | $0.78 | As low as Unlimited* |
French Guiana | Mobile | $0.78 | $0.78 | 200 mobile minutes included, then rates as low as $0.15* |
French Polynesia | Landline | $0.35 | $0.35 | As low as $0.30* |
French Polynesia | Mobile | $0.35 | $0.35 | As low as $0.30* |
Gabon | Landline | $0.60 | $0.60 | As low as $0.45* |
Gabon | Mobile | $0.60 | $0.60 | As low as $0.55* |
Gambia | Landline | $1.00 | $1.00 | As low as $0.90* |
Gambia | Mobile | $1.00 | $1.00 | As low as $0.90* |
Georgia | Landline | $0.25 | $0.25 | As low as $0.20* |
Georgia | Mobile | As low as $0.25* | As low as $0.25* | As low as $0.20* |
Germany | Landline | $0.31 | $0.31 | As low as Unlimited* |
Germany | Mobile | $0.31 | $0.31 | 200 mobile minutes included, then rates as low as $0.08* |
Ghana | Landline | $0.39 | $0.39 | As low as $0.25* |
Ghana | Mobile | $0.39 | $0.39 | As low as $0.25* |
Gibraltar | Landline | $0.56 | $0.56 | As low as Unlimited* |
Gibraltar | Mobile | $0.56 | $0.56 | As low as $0.25* |
Global Mobile | Landline | As low as $5.00* | As low as $5.00* | As low as $3.00* |
Greece | Landline | $0.37 | $0.37 | As low as Unlimited* |
Greece | Mobile | $0.37 | $0.37 | 200 mobile minutes included, then rates as low as $0.10* |
Greenland | Landline | $0.70 | $0.70 | As low as $0.53* |
Greenland | Mobile | $0.70 | $0.70 | As low as $0.53* |
Grenada | Landline | $0.35 | $0.35 | As low as $0.18* |
Grenada | Mobile | $0.46 | $0.46 | As low as $0.25* |
Guadeloupe | Landline | $0.70 | $0.70 | As low as Unlimited* |
Guadeloupe | Mobile | $0.70 | $0.70 | 200 mobile minutes included, then rates as low as $0.20* |
Guatemala | Landline | As low as $0.09* | As low as $0.09* | As low as $0.09* |
Guatemala | Mobile | As low as $0.12* | As low as $0.12* | As low as $0.12* |
Guinea | Landline | $0.50 | $0.50 | As low as $0.42* |
Guinea | Mobile | $0.50 | $0.50 | As low as $0.42* |
Guinea-bissau | Landline | $0.50 | $0.50 | As low as $0.50* |
Guinea-bissau | Mobile | $1.25 | As low as $1.15* | As low as $0.50* |
Guyana | Landline | $0.90 | $0.90 | As low as $0.25* |
Guyana | Mobile | $0.90 | $0.90 | As low as $0.25* |
Haiti | Landline | $0.25 | $0.25 | As low as $0.25* |
Haiti | Mobile | $0.50 | $0.50 | As low as $0.35* |
Honduras | Landline | As low as $0.13* | As low as $0.13* | As low as $0.13* |
Honduras | Mobile | $0.13 | $0.13 | As low as $0.13* |
Hong Kong | Landline | $0.10 | $0.10 | As low as Unlimited* |
Hong Kong | Mobile | $0.10 | $0.10 | 200 mobile minutes included, then rates as low as Unlimited* |
Hungary | Landline | $0.51 | $0.51 | As low as Unlimited* |
Hungary | Mobile | $0.51 | $0.51 | 200 mobile minutes included, then rates as low as $0.10* |
Iceland | Landline | $0.52 | $0.52 | As low as Unlimited* |
Iceland | Mobile | $0.52 | $0.52 | 200 mobile minutes included, then rates as low as $0.12* |
India | Landline | $0.30 | $0.30 | As low as Unlimited* |
India | Mobile | $0.30 | $0.30 | 200 mobile minutes included, then rates as low as $0.03* |
Indonesia | Landline | $0.34 | $0.34 | As low as Unlimited* |
Indonesia | Mobile | As low as $0.34* | As low as $0.34* | 200 mobile minutes included, then rates as low as $0.10* |
Inmarsat Snac | Landline | $7.00 | $7.00 | As low as $5.00* |
International Networks | Landline | As low as $2.00* | As low as $2.00* | As low as $1.50* |
Intl Networks | Landline | As low as $0.50 | As low as $0.50 | As low as $0.10* |
Iran | Landline | $0.41 | $0.41 | As low as Unlimited* |
Iran | Mobile | $0.41 | $0.41 | As low as $0.15* |
Iraq | Landline | $0.20 | $0.20 | As low as $0.15* |
Iraq | Mobile | $0.20 | $0.20 | As low as $0.20* |
Ireland | Landline | $0.33 | $0.33 | As low as Unlimited* |
Ireland | Mobile | As low as $0.33* | As low as $0.33* | 200 mobile minutes included, then rates as low as $0.15* |
Israel | Landline | As low as $0.16* | As low as $0.16* | As low as Unlimited* |
Israel | Mobile | $0.16 | $0.16 | 200 mobile minutes included, then rates as low as $0.08* |
Italy | Landline | $0.40 | $0.40 | As low as Unlimited* |
Italy | Mobile | $0.40 | $0.40 | 200 mobile minutes included, then rates as low as $0.22* |
Ivory Coast | Landline | $0.35 | $0.35 | As low as $0.35* |
Ivory Coast | Mobile | $0.45 | $0.45 | As low as $0.45* |
Jamaica | Landline | $0.25 | $0.25 | As low as $0.15* |
Jamaica | Mobile | $0.30 | $0.30 | As low as $0.25* |
Japan | Landline | $0.21 | $0.21 | As low as Unlimited* |
Japan | Mobile | $0.21 | $0.21 | As low as $0.15* |
Jordan | Landline | $0.39 | $0.39 | As low as $0.20* |
Jordan | Mobile | $0.39 | $0.39 | As low as $0.20* |
Kazakhstan | Landline | $0.25 | $0.25 | As low as Unlimited* |
Kazakhstan | Mobile | $0.25 | $0.25 | 200 mobile minutes included, then rates as low as $0.20* |
Kenya | Landline | $0.50 | $0.50 | As low as $0.18* |
Kenya | Mobile | $0.50 | $0.50 | As low as $0.18* |
Kiribati | Landline | $1.00 | $1.00 | As low as $1.00* |
Kiribati | Mobile | $1.00 | $1.00 | As low as $1.00* |
Korea (north) | Landline | $2.50 | $2.50 | As low as $0.75* |
Korea (north) | Mobile | $2.50 | $2.50 | As low as $0.75* |
Korea (south) | Landline | $0.10 | $0.10 | As low as Unlimited* |
Korea (south) | Mobile | $0.10 | $0.10 | 200 mobile minutes included, then rates as low as Unlimited* |
Kuwait | Landline | $0.30 | $0.30 | As low as $0.15* |
Kuwait | Mobile | $0.30 | $0.30 | As low as $0.15* |
Kyrgyzstan | Landline | $0.30 | $0.30 | As low as $0.13* |
Kyrgyzstan | Mobile | $0.30 | $0.30 | As low as $0.13* |
Laos | Landline | $0.35 | $0.35 | As low as $0.10* |
Laos | Mobile | $0.35 | $0.35 | As low as $0.10* |
Latvia | Landline | $0.25 | $0.25 | As low as Unlimited* |
Latvia | Mobile | As low as $0.25* | As low as $0.25* | 200 mobile minutes included, then rates as low as $0.15* |
Lebanon | Landline | $0.25 | $0.25 | As low as $0.18* |
Lebanon | Mobile | $0.25 | $0.25 | As low as $0.18* |
Lesotho | Landline | $0.50 | $0.50 | As low as $0.40* |
Lesotho | Mobile | $0.50 | $0.50 | As low as $0.40* |
Liberia | Landline | $0.80 | $0.80 | As low as $0.55* |
Liberia | Mobile | $0.80 | $0.80 | As low as $0.55* |
Libya | Landline | $0.45 | $0.45 | As low as $0.30* |
Libya | Mobile | $0.45 | $0.45 | As low as $0.45* |
Liechtenstein | Landline | $0.53 | $0.53 | As low as $0.15* |
Liechtenstein | Mobile | $0.80 | $0.80 | As low as $0.70* |
Lithuania | Landline | $0.50 | $0.50 | As low as $0.20* |
Lithuania | Mobile | $0.75 | $0.75 | As low as $0.50* |
Luxembourg | Landline | $0.33 | $0.33 | As low as Unlimited* |
Luxembourg | Mobile | $0.33 | $0.33 | 200 mobile minutes included, then rates as low as $0.15* |
Macau | Landline | $0.80 | $0.80 | As low as Unlimited* |
Macau | Mobile | $0.80 | $0.80 | 200 mobile minutes included, then rates as low as Unlimited* |
Macedonia | Landline | $0.40 | $0.40 | As low as $0.15* |
Macedonia | Mobile | $0.40 | $0.40 | As low as $0.40* |
Madagascar | Landline | As low as $0.65* | As low as $0.65* | As low as $0.65* |
Madagascar | Mobile | $0.65 | $0.65 | As low as $0.65* |
Malawi | Landline | $0.40 | $0.40 | As low as $0.35* |
Malawi | Mobile | $0.40 | $0.40 | As low as $0.35* |
Malaysia | Landline | $0.20 | $0.20 | As low as Unlimited* |
Malaysia | Mobile | $0.23 | $0.23 | 200 mobile minutes included, then rates as low as $0.05* |
Maldives Republic | Landline | $1.56 | $1.56 | As low as $0.75* |
Maldives Republic | Mobile | $1.56 | $1.56 | As low as $0.75* |
Mali | Landline | $1.19 | $1.19 | As low as $0.28* |
Mali | Mobile | $1.19 | $1.19 | As low as $0.40* |
Malta Republic | Landline | $0.50 | $0.50 | As low as Unlimited* |
Malta Republic | Mobile | $0.50 | $0.50 | 200 mobile minutes included, then rates as low as $0.15* |
Marshall Islands | Landline | $0.75 | $0.75 | As low as $0.25* |
Marshall Islands | Mobile | $0.75 | $0.75 | As low as $0.25* |
Martinique | Landline | $0.72 | $0.72 | As low as Unlimited* |
Martinique | Mobile | $0.72 | $0.72 | 200 mobile minutes included, then rates as low as $0.18* |
Mauritania | Mobile | $0.80 | $0.80 | As low as $0.50* |
Mauritius | Landline | $0.50 | $0.50 | As low as $0.15* |
Mauritius | Mobile | $0.50 | $0.50 | As low as $0.15* |
Mexico | Landline | As low as $0.02* | Unlimited | As low as Unlimited* |
Mexico | Landline | As low as $0.02* | Unlimited | As low as Unlimited* |
Mexico | Mobile | $0.20 | Unlimited | 200 mobile minutes included, then rates as low as Unlimited* |
Micronesia | Landline | $0.50 | $0.50 | As low as $0.22* |
Micronesia | Mobile | $0.50 | $0.50 | As low as $0.22* |
Moldova | Landline | $0.35 | $0.35 | As low as $0.35* |
Moldova | Mobile | $0.35 | $0.35 | As low as $0.25* |
Monaco | Landline | $0.21 | $0.21 | As low as $0.10* |
Monaco | Mobile | As low as $0.40* | As low as $0.40* | As low as $0.30* |
Mongolia | Landline | $1.50 | $1.50 | As low as Unlimited* |
Mongolia | Mobile | $1.50 | $1.50 | 200 mobile minutes included, then rates as low as Unlimited* |
Montenegro | Landline | $0.40 | $0.40 | As low as $0.15* |
Montenegro | Mobile | $0.40 | $0.40 | As low as $0.30* |
Montserrat | Landline | $0.30 | $0.30 | As low as $0.25* |
Montserrat | Mobile | $0.30 | $0.30 | As low as $0.25* |
Morocco | Landline | $0.61 | $0.61 | As low as Unlimited* |
Morocco | Mobile | As low as $0.61* | As low as $0.61* | As low as $0.35* |
Mozambique | Landline | $0.25 | $0.25 | As low as $0.10* |
Mozambique | Mobile | $0.65 | $0.65 | As low as $0.50* |
Myanmar (burma) | Landline | $0.50 | $0.50 | As low as $0.30* |
Myanmar (burma) | Mobile | $0.50 | $0.50 | As low as $0.30* |
Namibia | Landline | $0.30 | $0.30 | As low as $0.08* |
Namibia | Mobile | $0.30 | $0.30 | As low as $0.18* |
Nauru | Landline | $2.50 | $2.50 | As low as $1.00* |
Nauru | Mobile | $2.50 | $2.50 | As low as $1.00* |
Nepal | Landline | $0.50 | $0.50 | As low as $0.15* |
Nepal | Mobile | $0.50 | $0.50 | As low as $0.15* |
Netherlands | Landline | $0.30 | $0.30 | As low as Unlimited* |
Netherlands | Mobile | $0.30 | $0.30 | 200 mobile minutes included, then rates as low as $0.10* |
Netherlands Antilles | Landline | $0.25 | $0.25 | As low as $0.15* |
Netherlands Antilles | Mobile | $0.25 | $0.25 | As low as $0.15* |
New Caledonia | Landline | $0.50 | $0.50 | As low as $0.25* |
New Caledonia | Mobile | $0.50 | $0.50 | As low as $0.25* |
New Zealand | Landline | $0.37 | $0.37 | As low as Unlimited* |
New Zealand | Mobile | $0.37 | $0.37 | As low as $0.10* |
Nicaragua | Landline | $0.15 | $0.15 | As low as $0.15* |
Nicaragua | Mobile | $0.45 | $0.45 | As low as $0.30* |
Niger | Landline | $0.35 | $0.35 | As low as $0.35* |
Niger | Mobile | As low as $0.35* | As low as $0.35* | As low as $0.35* |
Nigeria | Landline | $0.61 | $0.61 | As low as $0.10* |
Nigeria | Mobile | $0.61 | $0.61 | As low as $0.10* |
Niue Island | Landline | $5.00 | $5.00 | As low as $1.25* |
Norway | Landline | $0.26 | $0.26 | As low as Unlimited* |
Norway | Mobile | $0.26 | $0.26 | 200 mobile minutes included, then rates as low as $0.15* |
Ocean Atlantic East | Landline | $7.00 | $7.00 | As low as $5.00* |
Ocean Atlantic West | Landline | $7.00 | $7.00 | As low as $5.00* |
Ocean Indian | Landline | $7.00 | $7.00 | As low as $5.00* |
Ocean Pacific | Landline | $7.00 | $7.00 | As low as $5.00* |
Oman | Landline | $0.50 | $0.50 | As low as $0.15* |
Oman | Mobile | $0.50 | $0.50 | As low as $0.25* |
Pakistan | Landline | $0.35 | $0.35 | As low as $0.12* |
Pakistan | Mobile | $0.35 | $0.35 | As low as $0.12* |
Palau | Landline | $0.75 | $0.75 | As low as $0.25* |
Palau | Mobile | $0.75 | $0.75 | As low as $0.40* |
Pale Auth | Landline | $0.30 | $0.30 | As low as $0.20* |
Pale Auth | Mobile | $0.30 | $0.30 | As low as $0.20* |
Panama | Landline | As low as $0.05* | As low as $0.05 | As low as Unlimited* |
Panama | Mobile | As low as $0.14* | As low as $0.14* | As low as $0.14* |
Papua New Guinea | Landline | $1.00 | $1.00 | As low as $1.00* |
Papua New Guinea | Mobile | $1.00 | $1.00 | As low as $1.00* |
Paraguay | Landline | $0.41 | $0.41 | As low as Unlimited* |
Paraguay | Mobile | $0.41 | $0.41 | As low as $0.12* |
Peru | Landline | $0.52 | $0.52 | As low as Unlimited* |
Peru | Mobile | $0.52 | $0.52 | 200 mobile minutes included, then rates as low as $0.15* |
Philippines | Landline | $0.20 | $0.20 | As low as $0.15* |
Philippines | Mobile | $0.20 | $0.20 | As low as $0.15* |
Poland | Landline | $0.38 | $0.38 | As low as Unlimited* |
Poland | Mobile | $0.38 | $0.38 | 200 mobile minutes included, then rates as low as $0.15* |
Portugal | Landline | $0.10 | $0.10 | As low as Unlimited* |
Portugal | Mobile | $0.10 | $0.10 | 200 mobile minutes included, then rates as low as $0.08* |
Qatar | Landline | $0.50 | $0.50 | As low as $0.20* |
Qatar | Mobile | $0.50 | $0.50 | As low as $0.20* |
Reunion Island | Landline | $1.15 | $1.15 | As low as $0.16* |
Reunion Island | Mobile | $1.15 | $1.15 | As low as $0.20* |
Romania | Landline | $0.50 | $0.50 | As low as Unlimited* |
Romania | Mobile | $0.50 | $0.50 | 200 mobile minutes included, then rates as low as $0.13* |
Russia | Landline | $0.25 | $0.25 | As low as Unlimited* |
Russia | Mobile | $0.25 | $0.25 | As low as $0.18* |
Rwanda | Landline | $0.35 | $0.35 | As low as $0.35* |
Rwanda | Mobile | $0.35 | $0.35 | As low as $0.35* |
San Marino | Landline | $0.30 | $0.30 | As low as Unlimited* |
San Marino | Mobile | $0.45 | $0.45 | As low as $0.35* |
Sao Tome/principe | Landline | $4.00 | $4.00 | As low as $3.00* |
Sao Tome/principe | Mobile | $4.00 | $4.00 | As low as $3.00* |
Saudi Arabia | Landline | $0.25 | $0.25 | As low as $0.10* |
Saudi Arabia | Mobile | $0.35 | $0.35 | As low as $0.16* |
Senegal | Landline | $0.50 | $0.50 | As low as $0.40* |
Senegal | Mobile | $0.60 | $0.60 | As low as $0.50* |
Serbia | Landline | $0.35 | $0.35 | As low as $0.12* |
Serbia | Mobile | $0.35 | $0.35 | As low as $0.35* |
Seychelles | Landline | $0.75 | $0.75 | As low as $0.60* |
Seychelles | Mobile | $0.75 | $0.75 | As low as $0.60* |
Sierra Leone | Landline | $0.50 | $0.50 | As low as $0.40* |
Sierra Leone | Mobile | $0.50 | $0.50 | As low as $0.40* |
Singapore | Landline | $0.15 | $0.15 | As low as Unlimited* |
Singapore | Mobile | $0.15 | $0.15 | 200 mobile minutes included, then rates as low as Unlimited* |
Sint Maarten | Landline | $0.55 | $0.55 | As low as $0.20* |
Sint Maarten | Mobile | $0.55 | $0.55 | As low as $0.20* |
Slovakia | Landline | $0.25 | $0.25 | As low as Unlimited* |
Slovakia | Mobile | $0.25 | $0.25 | As low as $0.17* |
Slovenia | Landline | $0.86 | $0.86 | As low as Unlimited* |
Slovenia | Mobile | $0.86 | $0.86 | As low as $0.12* |
Solomon Islands | Landline | $1.50 | $1.50 | As low as $1.00* |
Solomon Islands | Mobile | $1.50 | $1.50 | As low as $1.00* |
Somalia | Landline | $0.50 | $0.50 | As low as $0.45* |
South Africa | Landline | $0.49 | $0.49 | As low as Unlimited* |
South Africa | Mobile | $0.49 | $0.49 | 200 mobile minutes included, then rates as low as $0.16* |
South Sudan | Landline | $0.60 | $0.60 | As low as $0.40* |
South Sudan | Mobile | $0.60 | $0.60 | As low as $0.40* |
Spain | Landline | $0.28 | $0.28 | As low as Unlimited* |
Spain | Mobile | $0.28 | $0.28 | 200 mobile minutes included, then rates as low as Unlimited* |
Sri Lanka | Landline | $0.35 | $0.35 | As low as $0.20* |
Sri Lanka | Mobile | $0.35 | $0.35 | As low as $0.20* |
St Helena | Landline | $1.75 | $1.75 | As low as $1.75* |
St Kitts/nevis | Landline | $0.35 | $0.35 | As low as $0.25* |
St Kitts/nevis | Mobile | $0.43 | $0.43 | As low as $0.25* |
St Lucia | Landline | $0.35 | $0.35 | As low as $0.18* |
St Lucia | Mobile | $0.45 | $0.45 | As low as $0.25* |
St Pierre/miquelon | Landline | $0.50 | $0.50 | As low as $0.25* |
St Pierre/miquelon | Mobile | $0.50 | $0.50 | As low as $0.48* |
St Vincent/grenadine | Landline | $0.35 | $0.35 | As low as $0.20* |
St Vincent/grenadine | Mobile | $0.45 | $0.45 | As low as $0.25* |
Sudan | Landline | $0.91 | $0.91 | As low as $0.18* |
Sudan | Mobile | $0.91 | $0.91 | As low as $0.18* |
Suriname | Landline | $0.50 | $0.50 | As low as $0.50* |
Suriname | Mobile | As low as $0.50* | As low as $0.50* | As low as $0.50* |
